BeginElementMap v1
4 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 4 3

Edge

ChildCount 6
1 0 4 0 0 ;:H133c,E;:H:9,E 0
1 4 4 0 0 ;:C1;:H133c:4,E;:H:f,E 0
1 8 4 0 0 ;:C2;:H133c:4,E;:H:f,E 0
1 12 4 0 0 ;:C3;:H133c:4,E;:H:f,E 0
1 16 4 0 0 ;:C4;:H133c:4,E;:H:f,E 0
1 20 4 0 0 ;:C5;:H133c:4,E;:H:f,E 0

NameCount 0

Face

ChildCount 6
1 0 1 0 0 ;:H133c,F;:H:9,F 0
1 1 1 0 0 ;:C1;:H133c:4,F;:H:f,F 0
1 2 1 0 0 ;:C2;:H133c:4,F;:H:f,F 0
1 3 1 0 0 ;:C3;:H133c:4,F;:H:f,F 0
1 4 1 0 0 ;:C4;:H133c:4,F;:H:f,F 0
1 5 1 0 0 ;:C5;:H133c:4,F;:H:f,F 0

NameCount 0

Vertex

ChildCount 6
1 0 4 0 0 ;:H133c,V;:H:9,V 0
1 4 4 0 0 ;:C1;:H133c:4,V;:H:f,V 0
1 8 4 0 0 ;:C2;:H133c:4,V;:H:f,V 0
1 12 4 0 0 ;:C3;:H133c:4,V;:H:f,V 0
1 16 4 0 0 ;:C4;:H133c:4,V;:H:f,V 0
1 20 4 0 0 ;:C5;:H133c:4,V;:H:f,V 0

NameCount 0

EndMap
