BeginElementMap v1
7 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 7 3

Edge

ChildCount 5
1 0 3 0 0 ;:H134e,E;:H:9,E 0
1 3 3 0 0 ;:C1;:H134e:4,E;:H:f,E 0
1 6 3 0 0 ;:C2;:H134e:4,E;:H:f,E 0
1 9 3 0 0 ;:C3;:H134e:4,E;:H:f,E 0
1 12 3 0 0 ;:C4;:H134e:4,E;:H:f,E 0

NameCount 0

Face

ChildCount 5
1 0 1 0 0 ;:H134e,F;:H:9,F 0
1 1 1 0 0 ;:C1;:H134e:4,F;:H:f,F 0
1 2 1 0 0 ;:C2;:H134e:4,F;:H:f,F 0
1 3 1 0 0 ;:C3;:H134e:4,F;:H:f,F 0
1 4 1 0 0 ;:C4;:H134e:4,F;:H:f,F 0

NameCount 0

Vertex

ChildCount 5
1 0 3 0 0 ;:H134e,V;:H:9,V 0
1 3 3 0 0 ;:C1;:H134e:4,V;:H:f,V 0
1 6 3 0 0 ;:C2;:H134e:4,V;:H:f,V 0
1 9 3 0 0 ;:C3;:H134e:4,V;:H:f,V 0
1 12 3 0 0 ;:C4;:H134e:4,V;:H:f,V 0

NameCount 0

EndMap
